Mitchell Cameron Bell1
M, #11821
| Father* | Robert Craft Bell1 |
| Mother* | Patricia Ann Gross1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Charts | Krupp Descendants Chart |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Joan Frances Lanczynski1
F, #11822
Her married name was Gross.1 Joan Frances Lanczynski married Douglas Gerald Gross, son of Leo LaVerne Gross Sr. and Geraldine Mary (Geri) Krupp.1
Family | Douglas Gerald Gross b. 15 November 1958, d. 26 April 2002 |
| Child |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Josselyn Leah Gross1
F, #11823
| Father* | Douglas Gerald Gross1 b. 15 Nov 1958, d. 26 Apr 2002 |
| Mother* | Joan Frances Lanczynski1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Charts | Krupp Descendants Chart |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Elizabeth Ann Hedrich1
F, #11824
Her married name was Gross.1 Elizabeth Ann Hedrich married Terrance Joseph Gross, son of Leo LaVerne Gross Sr. and Geraldine Mary (Geri) Krupp.1
Family | Terrance Joseph Gross |
| Children |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Karen Marie Gross1
F, #11825
| Father* | Terrance Joseph Gross1 |
| Mother* | Elizabeth Ann Hedrich1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Charts | Krupp Descendants Chart |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Daniel Joseph Gross1
M, #11826
| Father* | Terrance Joseph Gross1 |
| Mother* | Elizabeth Ann Hedrich1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Charts | Krupp Descendants Chart |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Julia Kay Gross1
F, #11827
| Father* | Terrance Joseph Gross1 |
| Mother* | Elizabeth Ann Hedrich1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Charts | Krupp Descendants Chart |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Scott Michael Gross1
M, #11828
| Father* | Terrance Joseph Gross1 |
| Mother* | Elizabeth Ann Hedrich1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Charts | Krupp Descendants Chart |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Richard Steven Vrable1
M, #11829
Richard Steven Vrable married Barbara Kay Gross, daughter of Leo LaVerne Gross Sr. and Geraldine Mary (Geri) Krupp.1
Family | Barbara Kay Gross b. July 1950 |
| Children |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Carisa Marie Vrable1
F, #11830
| Father* | Richard Steven Vrable1 |
| Mother* | Barbara Kay Gross1 b. Jul 1950 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Charts | Krupp Descendants Chart |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Nicole Laureen Vrable1
F, #11831
| Father* | Richard Steven Vrable1 |
| Mother* | Barbara Kay Gross1 b. Jul 1950 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Charts | Krupp Descendants Chart |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Melissa Ann Vrable1
F, #11832
| Father* | Richard Steven Vrable1 |
| Mother* | Barbara Kay Gross1 b. Jul 1950 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Charts | Krupp Descendants Chart |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
James Dennis Corrin Sr.1
M, #11833
James Dennis Corrin Sr. married Constance Louise Gross, daughter of Leo LaVerne Gross Sr. and Geraldine Mary (Geri) Krupp.1
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Tammy Ann Corrin1
F, #11834
| Father* | James Dennis Corrin Sr.1 |
| Mother* | Constance Louise Gross1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Charts | Krupp Descendants Chart |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
James Dennis Corrin Jr.1
M, #11835
| Father* | James Dennis Corrin Sr.1 |
| Mother* | Constance Louise Gross1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Charts | Krupp Descendants Chart |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Gregory James Corrin1
M, #11836
| Father* | James Dennis Corrin Sr.1 |
| Mother* | Constance Louise Gross1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Charts | Krupp Descendants Chart |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Frances Marie Hedrich1
F, #11837
Her married name was Gross.1 Frances Marie Hedrich married Michael John Gross, son of Leo LaVerne Gross Sr. and Geraldine Mary (Geri) Krupp.1
Family | Michael John Gross |
| Children |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Ted Matthew Gross1
M, #11838
| Father* | Michael John Gross1 |
| Mother* | Frances Marie Hedrich1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Charts | Krupp Descendants Chart |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Michael John Gross1
M, #11839
| Father* | Michael John Gross1 |
| Mother* | Frances Marie Hedrich1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Charts | Krupp Descendants Chart |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Heidi Marie Gross1
F, #11840
| Father* | Michael John Gross1 |
| Mother* | Frances Marie Hedrich1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Charts | Krupp Descendants Chart |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Charles Wendell Gross1
M, #11841
| Father* | Michael John Gross1 |
| Mother* | Frances Marie Hedrich1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Charts | Krupp Descendants Chart |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Unknown Knieper1
M, #11842
| Father* | Ken Knieper1 |
| Mother* | Nancy Krupp1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Unknown Knieper1
M, #11843
| Father* | Ken Knieper1 |
| Mother* | Nancy Krupp1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Unknown Knieper1
M, #11844
| Father* | Ken Knieper1 |
| Mother* | Nancy Krupp1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Unknown Krupp1
M, #11845
| Father* | Gary Robert Krupp1 b. 1950 |
| Mother* | Elaine Kuchar1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Unknown Krupp1
M, #11846
| Father* | Gary Robert Krupp1 b. 1950 |
| Mother* | Elaine Kuchar1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Unknown Root1
M, #11847
| Father* | Gregory Root1 |
| Mother* | Vera Krupp1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Unknown Root1
M, #11848
| Father* | Gregory Root1 |
| Mother* | Vera Krupp1 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
| Last Edited | 31 Oct 2010 |
Citations
- [S115] Allan Koch email.
Andrea Lynn Krupp1
F, #11849, b. 11 April 1992, d. 13 April 1992
| Father* | Thomas Michael Krupp1 b. Mar 1960 |
| Mother* | Charlene Ann Birchmeier1 b. Jun 1962 |
| Relationship | 4th cousin 1 time removed of Ralph James Yost |
Andrea Lynn Krupp was born on 11 April 1992 at Flint, Michigan, USA.1 She died on 13 April 1992 at Flint, Michigan.1 She was buried in April 1992 at Saint Michael Catholic Cemetery, Saginaw, Michigan.2
| Last Edited | 11 Apr 2015 |
Colleen Drielick1,2
F, #11850
Her married name was Krupp.1 Colleen Drielick married Gregory Krupp, son of Devere Leo Krupp and Genevieve (Jean) Klein.1
Family | Gregory Krupp |
| Child |
| Last Edited | 17 Apr 2015 |